Conventional Fire Alarm Panel LX-CFC803-1
LX-CFC803-1 is a 1-zone conventional fire alarm control panel from the LX-CFC803 series, built in a full flame-retardant ABS housing. It accepts up to 40 conventional heat or smoke detectors per zone with no limit on manual call points, and provides two sounder circuits. A 3.2-inch colour touch screen, LED indicators and buttons make operation and status checking straightforward, while the 220-240VAC 50/60Hz supply feeds a 29VDC typical output with battery charging and discharge protection. Global fire and fault relays, independent zone relay outputs, zone disable/test functions and selectable sounder modes are included, and the same housing size covers 1 to 16 zones.
Key Product Specifications
• Analogue conventional detector inputs: 40 heat/smoke detectors
• No limit of manual call points per zone
• Full flame retardant ABS housing, high integration
• The same housing size achieves 1-16 zones
• Good human-computer interaction: 3.2-inch colorful touch screen, LED indication and buttons
• Professional battery charging and discharging protection to extend battery life
• Global fire alarm relay and fault relay
• Independent zone relay output (can be set to fire or fault as required)
• Zone disable and test functions
• Sounder output working mode setting: No output / Delay output / Immediate output
Technical Data
| Model | Number of Zones | Sounder Circuits | AC Input | DC Output | Battery | Operation Temperature | Humidity | Cabinet Size |
|---|---|---|---|---|---|---|---|---|
| LX-CFC803-1 | 1 | 2 Circuits | 220V-240VAC 50/60Hz | 29VDC typical | Lead-acid 1.2AH/12V*2pcs | 0℃ to +40℃ | 5 to 95% RH, non-condensing | 28*25*9.3CM |
| LX-CFC803-2 | 2 | 2 Circuits | 220V-240VAC 50/60Hz | 29VDC typical | Lead-acid 1.2AH/12V*2pcs | 0℃ to +40℃ | 5 to 95% RH, non-condensing | 28*25*9.3CM |
| LX-CFC803-3 | 3 | 2 Circuits | 220V-240VAC 50/60Hz | 29VDC typical | Lead-acid 1.2AH/12V*2pcs | 0℃ to +40℃ | 5 to 95% RH, non-condensing | 28*25*9.3CM |
| LX-CFC803-4 | 4 | 2 Circuits | 220V-240VAC 50/60Hz | 29VDC typical | Lead-acid 1.2AH/12V*2pcs | 0℃ to +40℃ | 5 to 95% RH, non-condensing | 28*25*9.3CM |
| LX-CFC803-5 | 5 | 4 Circuits | 220V-240VAC 50/60Hz | 29VDC typical | Lead-acid 2.5AH/12V*2pcs | 0℃ to +40℃ | 5 to 95% RH, non-condensing | 28*25*9.3CM |
| LX-CFC803-6 | 6 | 4 Circuits | 220V-240VAC 50/60Hz | 29VDC typical | Lead-acid 2.5AH/12V*2pcs | 0℃ to +40℃ | 5 to 95% RH, non-condensing | 28*25*9.3CM |
| LX-CFC803-7 | 7 | 4 Circuits | 220V-240VAC 50/60Hz | 29VDC typical | Lead-acid 2.5AH/12V*2pcs | 0℃ to +40℃ | 5 to 95% RH, non-condensing | 28*25*9.3CM |
| LX-CFC803-8 | 8 | 4 Circuits | 220V-240VAC 50/60Hz | 29VDC typical | Lead-acid 2.5AH/12V*2pcs | 0℃ to +40℃ | 5 to 95% RH, non-condensing | 28*25*9.3CM |
| LX-CFC803-9 | 9 | 4 Circuits | 220V-240VAC 50/60Hz | 29VDC typical | Lead-acid 2.5AH/12V*2pcs | 0℃ to +40℃ | 5 to 95% RH, non-condensing | 28*25*9.3CM |
| LX-CFC803-10 | 10 | 4 Circuits | 220V-240VAC 50/60Hz | 29VDC typical | Lead-acid 2.5AH/12V*2pcs | 0℃ to +40℃ | 5 to 95% RH, non-condensing | 28*25*9.3CM |
| LX-CFC803-11 | 11 | 4 Circuits | 220V-240VAC 50/60Hz | 29VDC typical | Lead-acid 2.5AH/12V*2pcs | 0℃ to +40℃ | 5 to 95% RH, non-condensing | 28*25*9.3CM |
| LX-CFC803-12 | 12 | 4 Circuits | 220V-240VAC 50/60Hz | 29VDC typical | Lead-acid 2.5AH/12V*2pcs | 0℃ to +40℃ | 5 to 95% RH, non-condensing | 28*25*9.3CM |
| LX-CFC803-13 | 13 | 4 Circuits | 220V-240VAC 50/60Hz | 29VDC typical | Lead-acid 2.5AH/12V*2pcs | 0℃ to +40℃ | 5 to 95% RH, non-condensing | 28*25*9.3CM |
| LX-CFC803-14 | 14 | 4 Circuits | 220V-240VAC 50/60Hz | 29VDC typical | Lead-acid 2.5AH/12V*2pcs | 0℃ to +40℃ | 5 to 95% RH, non-condensing | 28*25*9.3CM |
| LX-CFC803-15 | 15 | 4 Circuits | 220V-240VAC 50/60Hz | 29VDC typical | Lead-acid 2.5AH/12V*2pcs | 0℃ to +40℃ | 5 to 95% RH, non-condensing | 28*25*9.3CM |
| LX-CFC803-16 | 16 | 4 Circuits | 220V-240VAC 50/60Hz | 29VDC typical | Lead-acid 2.5AH/12V*2pcs | 0℃ to +40℃ | 5 to 95% RH, non-condensing | 28*25*9.3CM |
Why Choose Lixin LX-CFC803-1 Conventional Fire Alarm Panel?
40 Detectors per Zone
Each zone accepts up to 40 conventional heat or smoke detectors, with no limit on manual call points.
3.2-inch Colour Touch Screen
A colour touch screen with LEDs and buttons provides clear status, easy configuration and quick zone testing.
Compact 1-16 Zone Housing
The flame-retardant ABS housing stays the same size from 1 to 16 zones, simplifying stock and installation.
- Quality: 100% Inspection
- Packaging: Export Standard Carton
- Service: Timely Full Support
Application Scenarios
LX-CFC803-1 Conventional Fire Alarm Panel Is Widely Used In
- Office Buildings – Office towers, business hubs and large-scale commercial complexes of all sizes
- Retail Stores – Shopping centers, retail stores and all customer-facing commercial premises
- Hospitality Venues – Hotels, restaurants and diversified commercial service and catering environments
- Residential Buildings – Apartments, condominiums and various multi-family residential housing units
- Hospital——Inpatient towers, outpatient clinics and various auxiliary medical support units
- Factory——Manufacturing plants, assembly workshops and various multi-purpose factory production units